Land Search

Precinct Stage Lot No. Price ($) Lot m2
The Grove Stage 4 401 $610,000 556m2
The Vale Stage 4B 402 $592,500 488.1m2
The Vale Stage 4B 403 $587,500 470.1m2
The Vale Stage 4B 404 $582,500 452m2
The Vale Stage 4B 434 $605,000 450m2
The Vale Stage 4B 433 $615,000 450m2
The Vale Stage 5 502 $660,000 504.7m2
The Vale Stage 5 504 $640,000 450m2
The Vale Stage 5 505 $640,000 450m2
The Vale Stage 5 506 $645,000 450m2
The Vale Stage 5 507 $645,000 450m2
The Vale Stage 5 515 $655,000 450m2
The Vale Stage 5 516 $655,000 450m2
The Vale Stage 5 517 $655,000 450m2
The Vale Stage 5 518 $655,000 450m2
The Vale Stage 5 519 $655,000 450m2
The Vale Stage 5 520 $660,000 450m2
The Vale Stage 5 524 $655,000 450m2
The Vale Stage 5 526 $625,000 467.3m2
The Vale Stage 5 527 $615,000 450m2
The Vale Stage 6 606 $675,000 450m2
The Vale Stage 6 607 $675,000 450m2
The Vale Stage 6 610 $675,000 450m2
The Vale Stage 6 611 $675,000 450m2
The Vale Stage 6 612 $670,000 450m2
The Vale Stage 6 613 $670,000 450m2
The Vale Stage 6 614 $670,000 450m2
The Vale Stage 6 617 $660,000 450m2
The Vale Stage 6 619 Price Guide $800K to $850K 676.4m2
The Vale Stage 6 618 Price Guide $850K to $900K 768.8m2
The Vale Stage 6 620 Expressions of Interest Invited | Price Guide $730K to $780K 625.6m2
The Vale Stage 6 621 Expressions of Interest Invited | Price Guide $825K to $875 809.7m2